DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 6477 | 25/06/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 4168 | 25/06/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 7982 | 25/06/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 5659 | 25/06/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 9984 | 25/06/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
VIRGINIA DAY | 9994 | 25/06/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 8335 | 25/06/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 2464 | 25/06/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 4295 | 25/06/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 8192 | 25/06/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 9815 | 25/06/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (07:00) | 1731 | 25/06/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 0619 | 25/06/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 5249 | 25/06/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 4711 | 25/06/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 3233 | 25/06/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 1607 | 25/06/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 0636 | 25/06/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 3277 | 25/06/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 2057 | 25/06/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 6052 | 25/06/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 6040 | 25/06/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 7697 | 25/06/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 5401 | 25/06/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 9036 | 25/06/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 5791 | 25/06/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 7880 | 25/06/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 8106 | 25/06/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 2837 | 25/06/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 9360 | 25/06/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 5781 | 25/06/2025 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 5578 | 25/06/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 0906 | 25/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 0516 | 25/06/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
0906 0878 0780 |
25/06/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
0516 7443 9165 |
25/06/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 3393 | 25/06/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 9355 | 25/06/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 5371 | 25/06/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 5380 | 24/06/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4227 | 23/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
9729 1467 9183 |
22/06/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 8919 | 24/06/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 2674 | 24/06/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 9460 | 24/06/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 3331 | 24/06/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 3117 | 24/06/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 3561 | 24/06/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 3056 | 24/06/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 5642 | 24/06/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 2912 | 24/06/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 0023 | 24/06/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 9766 | 24/06/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 8832 | 24/06/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 2660 | 24/06/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 6403 | 24/06/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
3042 3280 7599 |
24/06/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
6403 5195 3399 |
24/06/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 3042 | 24/06/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 3994 | 24/06/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 6272 | 24/06/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 3727 | 24/06/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 9285 | 24/06/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 1543 | 25/06/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
TOTO MACAU 6 | 6026 | 25/06/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |